Australia’s meat processing industry requires core skills in safety, quality assurance, and leadership to produce high-quality products. However, changes in the industry have led to a shift in skill requirements, with technology and improved safety and quality demands driving the need for updated qualifications, skill sets, and units.
2 October 2023 AMP Training Package Update
The Australian Skills Quality Authority, moving in accordance with the Guidance for Providers – Learner Transition and its authority as a VET regulator, approved an extended transition period for five qualifications under the Australian meat processing (AMP) training package.
Affected Qualifications in the Latest AMP Training Package Update
The qualifications affected by the extended transition period are:
- AMP30316 – Certificate III in Meat Processing (Meat Safety)
- AMP30616 – Certificate III in Meat Processing (General)
- AMP30716 – Certificate III in Meat Processing (Quality Assurance)
- AMP40415 – Certificate IV in Meat Processing (Quality Assurance)
- AMP40516 – Certificate IV in Meat Processing (Meat Safety)
ASQA moved the transition period for training, assessment and certification issuance of the above training products from 24 January 2024 to 31 January 2025.
The prolonged transition period only applies to students who have started their formal training or assessment in their course on or before 24 January 2024. Students enrolled in the affected training products must either gain their certification or transfer to replacement qualification by the end of the transition date.
Reasons for Extended Transition Period for AMP Training Package
ASQA can approve longer transition periods than those indicated in Clause 1.26(a) of the Standards for Registered Training Organisations 2015. The regulatory body exercises this authority following the Guidance for Providers – Learners Transition, which states that ASQA can consider a longer transition period for a training product if not doing so can give a genuine disadvantage to a cohort of learners.
Before granting an extended transition period, ASQA reviews the need for one and consults with the Victorian Registration and Qualifications Authority (VRQA) and the Training Accreditation of Western Australia (TAC WA). For decisions regarding the AMP training package, ASQA also consults with Skills Insight, the Jobs and Skills Council with operational responsibility for the AMP Australian meat processing training package.
24 January 2023 Australian Meat Processing Training Package Updates
The AMP training package update aimed to streamline and modernise the industry standards, remove duplication, improve deliverability, and align with current Standards for Training Packages. The updated qualifications and skill standards have been endorsed and published on training.gov.au last 24 January 2023, with merged qualifications and added specialisations for career pathways. The content and point system were also updated to promote flexibility and better reflect job outcomes.
The AMP training package version 8.0 includes newly developed units, 117 updated ones, and two new skill sets. The update also proposed merging and deleting some units to reduce duplication. This would also ensure the industry’s training standards are current with job requirements. A Training Package Companion Volume Implementation Guide was created to aid delivery.
24 January 2023 Australian Meat Processing Training Package Updates
Here’s an overview of the change made on AMP version 8.0:
Qualifications
New Qualifications | Superseded Qualifications | Equivalency/Action |
AMP30322 – Certificate III in Meat Safety Inspection | AMP30316 – Certificate III in Meat Processing (Meat Safety) | Not Equivalent |
AMP30622 – Certificate III in Meat Processing |
|
Not Equivalent |
AMP40222 – Certificate IV in Meat Processing |
|
Not Equivalent |
AMP40522 – Certificate IV in Meat Safety Inspection | AMP40516 – Certificate IV in Meat Processing (Meat Safety) | Not Equivalent |
AMP60122 – Advanced Diploma of Meat Processing | AMP60121 – Advanced Diploma of Meat Processing | Equivalent |
AMP80115 – Graduate Certificate in Agribusiness | Updated from release 4 to release 5 | |
AMP80215 – Graduate Diploma of Agribusiness | Updated from release 5 to release 6 |
Unit of Competency
Updated Units | Superseded Units | Equivalency/Action |
AMPABA301 – Prepare head for inspection | AMPA3043 – Prepare head for inspection | Not equivalent |
AMPABA302 – Prepare and present viscera for inspection | AMPA3047 – Prepare and present viscera for inspection | Not Equivalent |
AMPABA303 – Use standard product descriptions – sheep and goats | AMPA3093 – Use standard product descriptions – sheep and goats | Equivalent |
AMPABA304 – Use standard product descriptions – beef | AMPA3094 – Use standard product descriptions – beef | Equivalent |
AMPABA305 – Use standard product descriptions – pork | AMPA3095 – Use standard product descriptions – pork | Equivalent |
AMPAUD401 – Conduct an animal welfare audit of a meat processing premises | AMPA417 – Conduct an animal welfare audit of a meat processing plant | Equivalent |
AMPCOM301 – Communicate effectively at work | Added | |
AMPCOM401 – Build productive and effective workplace relationships | AMPX412 – Build productive and effective workplace relationships | Equivalent |
AMPGAM301 – Apply knowledge of the wild game meat industry | AMPG300 – Overview wild game meat industry | Equivalent |
AMPGAM302 – Operate a wild game harvester vehicle | AMPG301 – Operate a game harvesting vehicle | Not Equivalent |
AMPGAM303 – Use firearms to safely and humanely harvest wild game | AMPG306 – Use firearms to harvest wild game | Not Equivalent |
AMPGAM304 – Eviscerate, inspect and tag wild game carcase in the field | AMPG302 – Eviscerate, inspect and tag wild game carcase in the field | Not Equivalent |
AMPLDR401 – Develop and implement work instructions and SOPs | AMPX422 – Develop and implement work instructions and SOPs | Equivalent |
AMPLDR402 – Supervise new recruits | AMPX423 – Supervise new recruits | Equivalent |
AMPLDR403 – Plan, conduct and report a workplace incident investigation | AMPX428 – Plan, conduct and report a workplace incident investigation | Equivalent |
AMPLDR404 – Manage own work performance and development | AMPCOR401 – Manage own work performance | Equivalent |
AMPLDR405 – Oversee export requirements | AMPX407 – Oversee export requirements | Not Equivalent |
AMPLDR406 – Foster a learning culture in a meat processing workplace | AMPX411 – Foster a learning culture in a meat enterprise | Equivalent |
AMPLSK201 – Apply animal welfare and handling requirements | AMPA2006 – Apply animal welfare and handling requirements | Equivalent |
AMPLSK301 – Handle animals humanely while conducting ante-mortem inspection | AMPA3002 – Handle animals humanely while conducting ante-mortem inspection | Equivalent |
AMPLSK302 – Assess cattle according to industry standards | AMPA3139 – Prepare market reports — cattle | Not Equivalent |
AMPLSK303 – Assess sheep and lambs according to industry standards | AMPA3140 – Prepare market reports — sheep | Not Equivalent |
AMPLSK401 – Oversee humane handling of animals | AMPA416 – Oversee humane handling of animals | Equivalent |
AMPMGT401 – Manage biogas facilities | AMPA415 – Manage biogas facilities | Equivalent |
AMPMGT515 – Develop and implement a TACCP and VACCP plan | AMPX429 – Develop and implement a TACCP and VACCP plan | Equivalent |
AMPMGT608 – Benchmark to manage and improve workplace performance | AMPMGT601 – Benchmark to manage and improve enterprise performance | Equivalent |
AMPMGT609 – Manage effective operation of meat workplace cold chain and refrigeration systems | AMPMGT604 – Manage effective operation of meat enterprise cold chain and refrigeration systems | Equivalent |
AMPMGT610 – Analyse and develop workplace systems for new opportunities | AMPMGT606 – Analyse and develop enterprise systems for new opportunities | Equivalent |
AMPMGT810 – Communicate and negotiate in a culturally diverse context | AMPMGT803 – Communicate and negotiate in a culturally diverse context | Equivalent |
AMPMGT811 – Develop and manage international business operations | AMPMGT805 – Develop and manage international business operations | Equivalent |
AMPMGT812 – Manage change to organisational digital technology systems | AMPMGT807 – Manage change to organisational electronic technology systems | Equivalent |
AMPMGT813 – Undertake research project | AMPMGT808 – Undertake research project | Equivalent |
AMPMSY301 – Apply food animal anatomy and physiology to inspection processes | AMPA3119 – Apply food animal anatomy and physiology to inspection processes | Not Equivalent |
AMPMSY302 – Recognise signs of emergency and notifiable animal diseases | AMPA3131 – Identify and report emergency diseases of food animals | Not Equivalent |
AMPMSY303 – Conduct ante-mortem inspection and make disposition | AMPA3069 – Perform ante-mortem inspection and make disposition | Equivalent |
AMPMSY401 – Perform ante and post-mortem inspection – Ovine and Caprine | AMPA3120 – Perform ante and post-mortem inspection – Ovine and Caprine | Equivalent |
AMPMSY402 – Perform ante and post-mortem inspection – Bovine | AMPA3121 – Perform ante and post-mortem inspection – Bovine | Equivalent |
AMPMSY403 – Perform ante and post-mortem inspection – Porcine | AMPA3122 – Perform ante and post-mortem inspection – Porcine | Equivalent |
AMPMSY404 – Perform ante and post-mortem inspection – Poultry | AMPA3123 – Perform ante and post-mortem inspection – Poultry | Equivalent |
AMPMSY405 – Perform ante and post-mortem inspection – Ratites | AMPA3124 – Perform ante and post-mortem inspection – Ratites | Equivalent |
AMPMSY406 – Perform ante and post-mortem inspection – Camels | AMPA3125 – Perform ante and post-mortem inspection – Camels | Equivalent |
AMPMSY407 – Perform post-mortem inspection – Wild game | AMPA3127 – Perform post-mortem inspection – Wild game | Equivalent |
AMPMSY408 – Perform ante and post-mortem inspection – Rabbits | AMPA3128 – Perform ante and post-mortem inspection – Rabbits | Equivalent |
AMPMSY409 – Perform ante and post-mortem inspection – Deer | AMPA3129 – Perform ante and post-mortem inspection – Deer | Equivalent |
AMPMSY410 – Perform ante and post-mortem inspection – Equine | AMPA3130 – Perform ante and post-mortem inspection – Horses | Equivalent |
AMPMSY411 – Perform ante and post-mortem inspection – Alpacas or Llamas | AMPA3132 – Perform ante and post-mortem inspection – Alpacas or Llamas | Equivalent |
AMPMSY412 – Perform ante and post-mortem inspection – Calves | AMPA3135 – Perform ante and post-mortem inspection – Calves | Equivalent |
AMPMSY413 – Recognise diseases and conditions during inspection of food animal | Added | |
AMPMSY414 – Conduct ante and post-mortem inspection in micro meat processing premises | Added | |
AMPMSY415 – Conduct post-mortem inspection in micro meat processing premises – Wild game | Added | |
AMPMSY416 – Raise and validate requests for export permits and Meat Transfer Certificates | AMPX424 – Raise and validate requests for export permits and Meat Transfer Certificates | Equivalent |
AMPOPR301 – Follow and implement an established work plan | AMPX308 – Follow and implement an established work plan | Not Equivalent |
AMPOPR302 – Handle meat product in cold stores | AMPX314 – Handle meat product in cold stores | Not Equivalent |
AMPOPR303 – Manage animal identification data |
|
Units Merged |
AMPPKG301 – Monitor production of packaged product to customer specifications | AMPX311 – Monitor production of packaged product to customer specifications | Equivalent |
AMPPKG302 – Supervise meat packing operation | AMPA3116 – Supervise meat packing operation | Equivalent |
AMPPMG401 – Develop, implement and evaluate a pest control program in a food processing premises | AMPX430 – Develop, implement and evaluate a pest control program in a meat processing premises | Equivalent |
AMPPPL301 – Provide coaching | AMPX306 – Provide coaching | Equivalent |
AMPPPL302 – Provide mentoring | AMPX307 – Provide mentoring | Not Equivalent |
AMPQUA301 – Comply with hygiene and sanitation requirements | Added | |
AMPQUA302 – Maintain food safety and quality programs | Added | |
AMPQUA303 – Collect and prepare standard samples | AMPR321 – Collect and prepare standard samples | Not Equivalent |
AMPQUA304 – Perform carcase Meat Hygiene Assessment | AMPA3072 – Perform carcase Meat Hygiene Assessment | Not Equivalent |
AMPQUA305 – Perform process monitoring for Meat Hygiene Assessment | AMPA3073 – Perform process monitoring for Meat Hygiene Assessment | Not Equivalent |
AMPQUA306 – Perform boning room Meat Hygiene Assessment | AMPA3074 – Perform boning room Meat Hygiene Assessment | Not Equivalent |
AMPQUA307 – Perform offal Meat Hygiene Assessment | AMPA3081 – Perform offal Meat Hygiene Assessment | Not Equivalent |
AMPQUA308 – Grade beef carcases using MSA standards | AMPA3092 – Grade beef carcases using Meat Standards Australia standards | Not Equivalent |
AMPQUA309 – Perform manual chemical lean testing | AMPA3100 – Perform manual chemical lean testing | Not Equivalent |
AMPQUA310 – Inspect transportation container or vehicle | AMPA406 – Inspect transportation container or vehicle | Equivalent |
AMPQUA311 – Assess effective stunning and bleeding | AMPA3003 – Assess effective stunning and bleeding | Equivalent |
AMPQUA312 – Assess meat product in chillers | AMPX301 – Assess product in chillers | Not Equivalent |
AMPQUA313 – Perform pre-operations hygiene assessment | AMPX310 – Perform pre-operations hygiene assessment | Not Equivalent |
AMPQUA314 – Follow hygiene, sanitation and quality requirements when handling chilled or frozen meat | AMPX315 – Follow hygiene, sanitation and quality requirements when handling meat product in cold stores | Not Equivalent |
AMPQUA315 – Maintain production records | AMPX204 – Maintain production records | Not Equivalent |
AMPQUA401 – Support food safety and quality programs | AMPCOR402 – Facilitate Quality Assurance Process | Not Equivalent |
AMPQUA402 – Maintain good manufacturing practice in meat processing | AMPCOR404 – Facilitate hygiene and sanitation performance | Not Equivalent |
AMPQUA403 – Utilise refrigeration index | AMPA400 – Utilise refrigeration index | Equivalent |
AMPQUA404 – Maintain a Meat Hygiene Assessment program | AMPA401 – Implement a Meat Hygiene Assessment program | Not Equivalent |
AMPQUA405 – Oversee compliance with Australian Standards for meat processing | AMPA402 – Oversee plant compliance with the Australian standards for meat processing | Not Equivalent |
AMPQUA406 – Apply meat science | AMPA403 – Apply meat science | Not Equivalent |
AMPQUA407 – Conduct and validate pH/temperature declines to MSA standards |
|
Not Equivalent |
AMPQUA408 – Contribute to meat processing premises design and construction processes | AMPA407 – Contribute to abattoir design and construction processes | Not Equivalent |
AMPQUA409 – Review or develop an Emergency Animal Disease Response Plan | AMPA413 – Review or develop an Emergency Animal Disease Response Plan | Equivalent |
AMPQUA410 – Manage the collection, monitoring and interpretation of animal health data | AMPA414 – Manage the collection, monitoring and reporting of animal health data from a meat processing plant | Equivalent |
AMPQUA411 – Calculate carcase yield in a boning room | AMPX312 – Calculate carcase yield in a boning room | Equivalent |
AMPQUA412 – Specify beef product using AUS-MEAT language | AMPX415 – Specify beef product using AUS-MEAT language | Equivalent |
AMPQUA413 – Specify sheep product using AUS-MEAT language | AMPX416 – Specify sheep product using AUS-MEAT language | Equivalent |
AMPQUA414 – Coordinate a product recall | AMPX419 – Participate in product recall | Not Equivalent |
AMPQUA415 – Undertake chiller assessment to AUS-MEAT requirements | AMPX426 – Undertake chiller assessment to AUS-MEAT requirements | Not Equivalent |
AMPQUA416 – Conduct an internal audit of a documented program | AMPX404 – Conduct an internal audit of a documented program | Equivalent |
AMPQUA417 – Establish sampling program | AMPX421 – Establish sampling program | Equivalent |
AMPQUA418 – Conduct a document review | AMPX425 – Conduct a document review | Not Equivalent |
AMPQUA419 – Monitor meat preservation process | AMPX401 – Monitor meat preservation process | Equivalent |
AMPQUA420 – Monitor the production of processed meats and smallgoods | AMPX402 – Monitor and overview the production of processed meats and smallgoods | Not Equivalent |
AMPQUA421 – Prepare for and respond to an external audit of the establishment’s quality system | AMPX406 – Manage or oversee an external audit of the establishment’s quality system | Equivalent |
AMPQUA422 – Specify pork product using AUS-MEAT language | AMPX417 – Specify pork product using AUS-MEAT language | Equivalent |
AMPQUA423 – Participate in the ongoing development and implementation of a HACCP based QA system | AMPX420 – Participate in the ongoing development and implementation of a HACCP and Quality Assurance system | Equivalent |
AMPQUA424 – Monitor the production of UCFM smallgoods | AMPX403 – Monitor and overview the production of Uncooked Comminuted Fermented Meat (UCFM) | Not Equivalent |
AMPWHS201 – Sharpen and handle knives safely | AMPX209 – Sharpen knives | Not Equivalent |
AMPWHS301 – Contribute to workplace health and safety processes | Added | |
AMPWHS401 – Monitor workplace health and safety processes | AMPCOR403 – Participate in workplace health and safety risk control process | Not Equivalent |
AMPA405 – Develop and implement Quality Assurance program for a rendering plant | Deleted | |
AMPX405 – Conduct statistical analysis of process | Deleted | |
AMPX413 – Manage and maintain a food safety plan | Deleted | |
AMPMGT602 – Monitor and manage organisational legal responsibilities | Updated from release 2 to release 3 | |
AMPMGT603 – Manage meat processing systems to maintain and improve product quality | Updated from release 2 to release 3 |
Skill Sets
New Skill Sets | Action |
AMPSS00081 – Meat Processing Mentor Skill Set | Added |
AMPSS00082 – Pathway to Certificate IV in Meat Skill Set | Added |
AMPSS00001 – Animal Welfare Officer Skill Set | Updated from release 2 to release 3 |
What’s Next for RTOs considering the New Training Update?
Here are some steps that RTOs can take to prepare for the AMP training package update:
Review the updates: RTOs should carefully review the new and updated qualifications, units of competency, and skill sets included in the AMP training package update. This will help them understand the changes and how they will impact their programs.
Apply for scope: If the new updates are equivalent to the RTO’s current programs, ASQA will add them to the RTO’s scope automatically. However, if the updates are non-equivalent, the RTO will need to apply for them to be added to their scope.
Update the Training and Assessment Strategy (TAS): Based on the changes in the AMP training package update, RTOs should review their TAS to identify where they need to make adjustments.
Update training resources: RTOs should update their training resource solutions to accommodate the changes in the AMP training package update or acquire them from a trusted training resource developer.
By following these steps, RTOs can ensure they are prepared to offer the latest AMP training package and provide high-quality training.
Looking for premium RTO resources for Training Packages in Australia?
Explore our extensive online catalogue today! You can also fill in the form for a 1-on-1 walkthrough, free samples, and other information you need.